| No. | Name | Nat. |
|---|---|---|
| 1 | PIMPICHA CHAROENSAK | THA |
| 2 | WANWALEE DENPAYAP | THA |
| 3 | VICTORIA ALISA DIXON | THA |
| 4 | BUACHOMPOO HICKMAN | THA |
| 5 | AUNCHITTA HIRUNPRASERTWUT | THA |
| 6 | APINPORN JANKHAO | THA |
| 7 | PICHAYAPA JAOSOM | THA |
| 8 | THAMONWAN JARASSOPHON | THA |
| 9 | THANIKA JIWALAI | THA |
| 10 | PITCHYAPA KONGTONG | THA |
| 11 | PHURICHAYA RAKKANAM | THA |
| 12 | ANNA TANAKA | THA |
| 13 | SUKCHANTA TEEPATTARAWADEE | THA |
| 14 | THIRADA THONGSYTHAVONG | THA |
| 15 | PIMRAK UPPAPUTTHANGKUL | THA |
| 16 | PATCHARIYA VEERAPAT | THA |
| 17 | PATCHARAPORN WATNANAGURA | THA |
| 18 | PASSANANT WIBOONKANRAK | THA |
Last Update: 4/7/2017 21:23