| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | PHURICHAYA RAKKANAM | THA | 18.39 | 1 |
| 2 | WANWALEE DENPAYAP | THA | 17.68 | 2 |
| 3 | VICTORIA ALISA DIXON | THA | 15.48 | 3 |
| 4 | ANNA TANAKA | THA | 14.88 | 4 |
| 5 | PATCHARAPORN WATNANAGURA | THA | 14.02 | 5 |
| 6 | PITCHYAPA KONGTONG | THA | 13.57 | 6 |
| 7 | BUACHOMPOO HICKMAN | THA | 13.47 | 7 |
| 8 | PASSANANT WIBOONKANRAK | THA | 12.90 | 8 |
| 9 | AUNCHITTA HIRUNPRASERTWUT | THA | 12.86 | 9 |
| 10 | THAMONWAN JARASSOPHON | THA | 12.84 | 10 |
| 11 | PIMRAK UPPAPUTTHANGKUL | THA | 12.62 | 11 |
| 12 | PATCHARIYA VEERAPAT | THA | 12.44 | 12 |
| 13 | PICHAYAPA JAOSOM | THA | 12.19 | 13 |
| 14 | APINPORN JANKHAO | THA | 12.00 | 14 |
| 15 | SUKCHANTA TEEPATTARAWADEE | THA | 11.59 | 15 |
| 16 | THANIKA JIWALAI | THA | 10.18 | 16 |
| 17 | PIMPICHA CHAROENSAK | THA | 8.34 | 17 |
| WD | THIRADA THONGSYTHAVONG | THA |
Last Update: 4/7/2017 21:23