| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | NAPHAT PASUKAN | THA | 28.58 | 1 |
| 2 | VICKY WU | THA | 27.04 | 2 |
| 3 | NATCHA GEERUNGKOON | THA | 25.28 | 3 |
| 4 | BENYA TANGSANGA | THA | 25.08 | 4 |
| 5 | TUANGPORN ASSAWACHAICHIT | THA | 24.78 | 5 |
| 6 | BOONYAVEE RUTAIJECTCHAROEN | THA | 24.69 | 6 |
| 7 | THAPSITTAR MAKASIRI | THA | 23.86 | 7 |
| 8 | RUNGPAILIN EITTISIRIWEAT | THA | 23.39 | 8 |
| 9 | KANIKA RATSAMEEKOMEN | THA | 22.95 | 9 |
| 10 | NATAKSAORN BOONYAKITNOTAI | THA | 22.02 | 10 |
| 11 | TONNAAM VONGPANICH | THA | 19.83 | 11 |
| 12 | THITIYATHORN DITJAROEN | THA | 19.46 | 12 |
| 13 | THITIYANON SATSADEEKRAISORN | THA | 15.40 | 13 |
| WD | PIMRACHA CHAROENSAK | THA |
Last Update: 4/7/2017 21:23