| No. | Name | Nat. |
|---|---|---|
| 1 | NEERAPA CHAROENBUNDIT | THA |
| 2 | SHINNISHA CHULAPONGWANICH | THA |
| 3 | FRANCESCA NANTAWAN ETHERTON | THA |
| 4 | SIRIPIPAT HARNCHAIPIBULGUL | THA |
| 5 | VIPANUN HETRAKUL | THA |
| 6 | APISADA JESADAAPIBAN | THA |
| 7 | CHOENKHWAN LUEKITTISAPT | THA |
| 8 | PAPHAWEE PANPETCH | THA |
| 9 | PUNPREEDA PREMPREECHA | THA |
| 10 | PAVARISA ROEKYEN | THA |
| 11 | NANNAPHAT SANGSITTIPHAN | THA |
| 12 | SARA SRISAKULCHAWLA | THA |
| 13 | NANAMI TAKKAVATAKARN | THA |
| 14 | APICHAPORN TANGSATHAPORNPHAN | THA |
| 15 | NATCHAWEE VISUTTHIPONG | THA |
| 16 | POONYAWEE WISAWAJARN | THA |
Last Update: 4/9/2017 16:41