| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | JENNIFER PULGASEM | THA | 30.64 | 1 |
| 2 | KARNSIREE KARNKA | THA | 27.67 | 2 |
| 3 | NATNICHA SURANEL | THA | 27.26 | 3 |
| 4 | MAYPITCHA PAKORNKOVIN | THA | 26.86 | 4 |
| 5 | PLOYPILIN YIMYAEM | THA | 26.80 | 5 |
| 6 | NAPHATSANAN NGOENNAK | THA | 25.26 | 6 |
| 7 | NATCHA TANGJETTANAPORN | THA | 21.39 | 7 |
Last Update: 4/9/2017 16:41