| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | SIRATCHAYA PHUNATE | THA | 33.61 | 1 |
| 2 | KORNKANYA PHONGDITSAYA | THA | 29.98 | 2 |
| 3 | NASCHA KETSARIN | THA | 28.41 | 3 |
| 4 | SAKURA KOJIMA | THA | 26.94 | 4 |
| 5 | NATNAPIN RICHUCOSITSAWAT | THA | 25.26 | 5 |
| 6 | ANYARIN WONGARAYANON | THA | 23.38 | 6 |
| 7 | KULJIRAWAN MANEERATANA | THA | 22.19 | 7 |
Last Update: 4/9/2017 16:41