| No. | Name | Nat. |
|---|---|---|
| 1 | NAPASAKORN BOONNARK | THA |
| 2 | CHOOTIPORN BUAPHANG | THA |
| 3 | JINNAPAT BURANASOMBATI | THA |
| 4 | VORRAVALAN LEECHINNAPHAT | THA |
| 5 | MINTMANTA LORWITWORRAWAT | THA |
| 6 | NAPATH LUCKANATINAKORN | THA |
| 7 | PAKAMON PRATCHAYARATIKUN | THA |
| 8 | SUPRAVEE SRISATHAPORN | THA |
| 9 | PANTAREE SUTCHARIT | THA |
| 10 | ATIKARN UERSILAPASARST | THA |
| 11 | LISA VORASATIT | THA |
Last Update: 4/9/2017 16:41