| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JENNIFER PULGASEM | THA | 30.64 | 11.39 | 19.25 | 2.60 | 2.60 | 2.50 | 0.00 | #2 | |
| 2 | KARNSIREE KARNKA | THA | 27.67 | 8.79 | 18.88 | 2.55 | 2.50 | 2.50 | 0.00 | #4 | |
| 3 | NATNICHA SURANEL | THA | 27.26 | 8.25 | 19.01 | 2.45 | 2.60 | 2.55 | 0.00 | #7 | |
| 4 | MAYPITCHA PAKORNKOVIN | THA | 26.86 | 9.73 | 17.13 | 2.30 | 2.30 | 2.25 | 0.00 | #5 | |
| 5 | PLOYPILIN YIMYAEM | THA | 26.80 | 9.92 | 16.88 | 2.35 | 2.20 | 2.20 | 0.00 | #1 | |
| 6 | NAPHATSANAN NGOENNAK | THA | 25.26 | 8.00 | 17.26 | 2.25 | 2.30 | 2.35 | 0.00 | #3 | |
| 7 | NATCHA TANGJETTANAPORN | THA | 21.39 | 6.14 | 16.25 | 2.20 | 2.10 | 2.20 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/9/2017 16:41