| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NITCHISA RITPRAKONGCHAO | THA | 28.37 | 13.74 | 15.13 | 3.00 | 3.05 | 0.50 | #2 | |
| 2 | PANTHIPA PORNKHOKKUAD | THA | 22.55 | 9.42 | 13.13 | 2.65 | 2.60 | 0.00 | #1 | |
| 3 | CAHAYA KEMALA RIFAN | INA | 19.04 | 7.66 | 12.38 | 2.50 | 2.45 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4/9/2017 16:41