| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRATCHAYA PHUNATE | THA | 33.61 | 17.28 | 16.33 | 3.25 | 3.25 | 3.10 | 0.00 | #4 | |
| 2 | KORNKANYA PHONGDITSAYA | THA | 29.98 | 14.76 | 15.22 | 3.15 | 2.90 | 2.90 | 0.00 | #2 | |
| 3 | NASCHA KETSARIN | THA | 28.41 | 13.36 | 15.05 | 3.10 | 2.85 | 2.90 | 0.00 | #3 | |
| 4 | SAKURA KOJIMA | THA | 26.94 | 11.64 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #7 | |
| 5 | NATNAPIN RICHUCOSITSAWAT | THA | 25.26 | 9.77 | 15.99 | 3.10 | 3.15 | 3.15 | 0.50 | #5 | |
| 6 | ANYARIN WONGARAYANON | THA | 23.38 | 8.16 | 15.22 | 2.90 | 3.10 | 2.95 | 0.00 | #6 | |
| 7 | KULJIRAWAN MANEERATANA | THA | 22.19 | 9.08 | 13.61 | 2.75 | 2.65 | 2.60 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 4/9/2017 16:41