| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PANTAREE SUTCHARIT | THA | 28.79 | 16.71 | 12.08 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #2 | |
| 2 | ATIKARN UERSILAPASARST | THA | 27.82 | 16.36 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
| 3 | LISA VORASATIT | THA | 24.59 | 13.99 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #8 | |
| 4 | CHOOTIPORN BUAPHANG | THA | 24.03 | 13.99 | 10.54 | 3.50 | 3.17 | 3.25 | 3.25 | 0.50 | #6 | |
| 5 | NAPATH LUCKANATINAKORN | THA | 23.91 | 13.03 | 10.88 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #1 | |
| 6 | NAPASAKORN BOONNARK | THA | 23.76 | 12.80 | 10.96 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #10 | |
| 7 | MINTMANTA LORWITWORRAWAT | THA | 22.36 | 12.10 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #11 | |
| 8 | SUPRAVEE SRISATHAPORN | THA | 22.25 | 12.27 | 9.98 | 3.33 | 3.00 | 3.08 | 3.08 | 0.00 | #3 | |
| 9 | VORRAVALAN LEECHINNAPHAT | THA | 18.73 | 10.27 | 8.46 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #5 | |
| 10 | PAKAMON PRATCHAYARATIKUN | THA | 18.11 | 9.37 | 8.74 | 2.92 | 2.67 | 2.58 | 2.75 | 0.00 | #9 | |
| 11 | JINNAPAT BURANASOMBATI | THA | 17.94 | 8.94 | 9.00 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 4/9/2017 16:41