| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | POONYAWEE WISAWAJARN | THA | 26.03 | 1 |
| 2 | TUANGPORN ASSAWACHAICHIT | THA | 24.31 | 2 |
| 3 | NOLPAN THANAPATRA | THA | 21.39 | 3 |
| 4 | LEILA ASHWELL | THA | 20.63 | 4 |
| 5 | RACHAEL ANINDYA PUTRI KUSUMA | INA | 19.68 | 5 |
| 6 | PHATCHITA CHOPRASERTCHOK | THA | 18.48 | 6 |
| 7 | PRAEWA RATANAVARAHA | THA | 13.41 | 7 |
Last Update: 12/3/2017 14:39