| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | SIRATCHAYA PHUNATE | THA | 34.67 | 1 |
| 2 | NATNAPIN RICHUCOSITSAWAT | THA | 28.21 | 2 |
| 3 | NATCHAWEE VISUTTHIPONG | THA | 26.52 | 3 |
| 4 | APICHAPORN TANGSATHAPORNPHAN | THA | 24.71 | 4 |
| 5 | YUN-AN TSENG | TPE | 24.07 | 5 |
| 6 | LINLIZA PRUM | CAM | 17.26 | 6 |
| 7 | SOLAWIN RATANA | CAM | 12.89 | 7 |
Last Update: 12/3/2017 14:39