| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | NEERAPA CHAROENBUNDIT | THA | 25.74 | 1 |
| 2 | FRANCESCA NANTAWAN ETHERTON | THA | 23.04 | 2 |
| 3 | CELESTE XIN YU CHUA | MAS | 22.77 | 3 |
| 4 | SUPITSARA ATTAWIBOON | THA | 21.95 | 4 |
| 5 | MILESSA GEANA SERAFINE | INA | 20.59 | 5 |
| 6 | NATCHA GEERUNGKOON | THA | 20.42 | 6 |
| 7 | JOYCELING CRYSTALBELLE CHANDRA | INA | 18.21 | 7 |
Last Update: 12/3/2017 14:39