| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPRAVEE SRISATHAPORN | THA | 42.86 | 22.06 | 20.80 | 3.50 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | |
| 2 | LISA VORASATIT | THA | 42.32 | 20.32 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | CHI-MEI WANG | TPE | 30.62 | 13.49 | 18.13 | 2.83 | 2.67 | 2.83 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/3/2017 14:39