| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TZU-HAN TING | TPE | 39.85 | 24.53 | 15.32 | 4.92 | 4.58 | 4.83 | 4.83 | 0.00 | #3 | |
| 2 | ATIKARN UERSILAPASARST | THA | 26.74 | 15.88 | 10.86 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
| 3 | CHOOTIPORN BUAPHANG | THA | 23.85 | 13.99 | 9.86 | 3.08 | 2.92 | 3.25 | 3.08 | 0.00 | #1 | |
| 4 | NAPHAT LUCKANATINAKORN | THA | 20.74 | 10.94 | 9.80 | 3.17 | 2.83 | 3.17 | 3.08 | 0.00 | #4 | |
| 5 | PAKAMON PRATCHAYARATIKUN | THA | 19.10 | 10.50 | 8.60 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/3/2017 14:39