| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TZU-HAN TING | TPE | 76.00 | 43.47 | 32.53 | 5.33 | 4.83 | 5.17 | 5.00 | 0.00 | #5 | |
| 2 | CHOOTIPORN BUAPHANG | THA | 42.80 | 21.47 | 21.33 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
| 3 | NAPHAT LUCKANATINAKORN | THA | 42.57 | 22.53 | 20.54 | 3.42 | 3.00 | 3.25 | 3.17 | 0.50 | #2 | |
| 4 | ATIKARN UERSILAPASARST | THA | 35.10 | 15.30 | 20.80 | 3.50 | 3.25 | 3.08 | 3.17 | 1.00 | #4 | |
| 5 | PAKAMON PRATCHAYARATIKUN | THA | 33.96 | 15.29 | 18.67 | 3.17 | 2.83 | 2.92 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/3/2017 14:39