| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NITCHISA RITPRAKONGCHAO | THA | 35.97 | 18.82 | 17.15 | 3.42 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | KARNSIREE KARNKA | THA | 27.86 | 12.84 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | |
| 3 | KULJIRAWAN MANEERATANA | THA | 26.07 | 11.49 | 14.58 | 2.83 | 2.92 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/3/2017 14:39