| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANYARIN WONGARAYANON | THA | 27.80 | 11.94 | 15.86 | 3.17 | 3.17 | 0.00 | #4 | |
| 2 | KEONA FAITH SETIAWAN | INA | 27.20 | 12.70 | 15.00 | 3.00 | 3.00 | 0.50 | #6 | |
| 3 | NANAMI TAKKAVATAKARN | THA | 24.92 | 10.32 | 14.60 | 2.92 | 2.92 | 0.00 | #2 | |
| 4 | CHALISA KULPATNIRUN | THA | 22.70 | 10.14 | 13.56 | 2.75 | 2.67 | 1.00 | #7 | |
| 5 | THITIYATHON DITJAROEN | THA | 19.51 | 8.13 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
| 6 | CHERYL WEE | SGP | 19.06 | 7.26 | 12.30 | 2.42 | 2.50 | 0.50 | #1 | |
| 7 | PIMRAK UPPAPUTTHANGKUL | THA | 11.99 | 3.73 | 8.76 | 1.67 | 1.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/3/2017 14:39