| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUHAMMAD DASHA AKBAR | INA | 22.26 | 8.26 | 14.50 | 2.50 | 2.42 | 2.33 | 0.50 | #4 | |
| 2 | KANO KAEWTATHIP | THA | 18.78 | 6.28 | 12.50 | 2.08 | 2.17 | 2.00 | 0.00 | #2 | |
| 3 | KIMPICHPAGNCHAKRUNG HUOR | CAM | 15.49 | 4.47 | 11.52 | 1.92 | 1.92 | 1.92 | 0.50 | #1 | |
| 4 | MICHAEL HONG | CAM | 14.61 | 4.11 | 11.00 | 1.75 | 1.92 | 1.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/3/2017 14:39