| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUNCHITTA HIRUNPRASERTWUT | THA | 11.51 | 0.00 | 11.51 | 3.63 | 3.56 | 0.00 | #1 | |
| 2 | NOLPAN THANAPATRA | THA | 11.01 | 0.00 | 11.01 | 3.50 | 3.38 | 0.00 | #3 | |
| 3 | NATSIYAPORN POOLTHANA | THA | 10.40 | 0.00 | 10.40 | 3.31 | 3.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/6/2017 17:06