| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPITSARA CHAIYANUKIT | THA | 11.51 | 0.00 | 11.51 | 3.56 | 3.63 | 0.00 | #1 | |
| 2 | NUNNAPHAT SANGSITTIPHAN | THA | 10.20 | 0.00 | 10.20 | 3.06 | 3.31 | 0.00 | #3 | |
| 3 | PICHAYAPA JAOSOM | THA | 9.11 | 0.00 | 9.11 | 2.81 | 2.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/6/2017 17:06