| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NANNARIN PHORNKHONGWIWAT | THA | 10.91 | 0.00 | 10.91 | 3.38 | 3.44 | 0.00 | #2 | |
| 2 | POONYANUCH JANSUK | THA | 10.50 | 0.00 | 10.50 | 3.31 | 3.25 | 0.00 | #1 | |
| 3 | PIMRAK UPPAPUTTHANGKUL | THA | 10.30 | 0.00 | 10.30 | 3.19 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/6/2017 17:06