| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | LI ZI YE | CHN | 72.72 | 2 | 1 |
| 2 | SIRATCHAYA PHUNATE | THA | 72.30 | 1 | 2 |
| 3 | CHAN NIM YAN | HKG | 68.80 | 3 | 3 |
| 4 | ZHANG YI FAN | CHN | 63.50 | 5 | 4 |
| 5 | CHUI JADA EMILY | HKG | 63.48 | 4 | 6 |
| 6 | CHAN MEI NING | HKG | 62.48 | 6 | 5 |
| 7 | ANGSICO ANIKA MELLE | PHI | 47.90 | 7 | 7 |
Last Update: 5/5/2018 15:08