| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | ATIKARN UERSILAPASARST | THA | 31.32 | 1 |
| 2 | APINPONN EADKAEW | THA | 30.59 | 2 |
| 3 | LIU WEN JIN | CHN | 29.30 | 3 |
| 4 | APISADA JESDAAPIBAN | THA | 26.99 | 4 |
| 5 | TUANGPORN ASSAWACHAICHIT | THA | 22.48 | 5 |
| 6 | HUI HEI TUNG KIRI | HKG | 17.39 | 6 |
| WD | PANNAROS SURIYAMAS | THA |
Last Update: 5/5/2018 15:08