| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | LEUNG CHLOE DESIREE | HKG | 36.38 | 1 |
| 2 | APIKSANA TANGSATHAPORNPHAN | THA | 33.91 | 2 |
| 3 | PAVARISA ROEKYEN | THA | 28.54 | 3 |
| 4 | JENNIFER PULGASEM | THA | 25.77 | 4 |
| 5 | SO WING SIN | HKG | 25.55 | 5 |
| 6 | CHEN SI YU | CHN | 24.66 | 6 |
| 7 | SHI XIN YING | CHN | 20.63 | 7 |
| 8 | PIMRAK UPPAPUTTHANGKUL | THA | 15.27 | 8 |
Last Update: 5/5/2018 15:08