| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | IRICH GU | THA | 22.11 | 1 |
| 2 | ZHANG PRADA | CHN | 20.78 | 2 |
| 3 | GU AUDREY XUAN ZHI | CHN | 16.58 | 3 |
| 4 | XIAO ZIYUE | CHN | 15.57 | 4 |
| 5 | CHICHAYA RUNGRATTANAPRASERT | THA | 10.46 | 5 |
| 6 | LAGMAY AMAYA FRANCESCA | PHI | 9.71 | 6 |
| WD | YUAN YI RAN | CHN |
Last Update: 5/5/2018 15:08