| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | AUNCHITTA HIRUNPRASERTWUT | THA | 33.13 | 1 |
| 2 | CHEN CHUANG YUAN | TPE | 31.76 | 2 |
| 3 | LI YINXI | CHN | 30.74 | 3 |
| 4 | CANDY LIEVE TILANA LIEM | INA | 26.33 | 4 |
| 5 | GERASIMOVA SOFIA | RUS | 25.70 | 5 |
| 6 | CHEVLYTKO TAISIIA | RUS | 23.22 | 6 |
| 7 | SAFRONOVA ALINA | RUS | 21.87 | 7 |
| 8 | KONAPASEVICH ULIANA | RUS | 20.93 | 8 |
Last Update: 5/5/2018 15:08