| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | FENG ZI WEN | CHN | 26.12 | 1 |
| 2 | WANG RUIYA | CHN | 24.16 | 2 |
| 3 | KAO HSIANG CHIAO | TPE | 24.03 | 3 |
| 4 | SALSABILA SAFA TIARA | INA | 22.13 | 4 |
| 5 | THANIKA JIWALAI | THA | 19.36 | 5 |
| 6 | LEONG VIANNA HOI LAM | CHN | 19.20 | 6 |
| 7 | VICERA HANNELA REINE | PHI | 17.12 | 7 |
Last Update: 5/5/2018 15:08