| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LI ZI YE | CHN | 46.10 | 22.90 | 23.20 | 3.65 | 3.35 | 3.80 | 3.70 | 0.00 | #6 | |
| 2 | SIRATCHAYA PHUNATE | THA | 45.64 | 23.16 | 22.48 | 3.45 | 3.35 | 3.70 | 3.55 | 0.00 | #7 | |
| 3 | CHAN NIM YAN | HKG | 42.36 | 20.12 | 22.24 | 3.60 | 3.25 | 3.60 | 3.45 | 0.00 | #5 | |
| 4 | ZHANG YI FAN | CHN | 40.62 | 20.80 | 20.32 | 3.30 | 2.95 | 3.20 | 3.25 | 0.50 | #3 | |
| 5 | CHAN MEI NING | HKG | 39.62 | 19.54 | 20.08 | 3.15 | 2.90 | 3.25 | 3.25 | 0.00 | #2 | |
| 6 | CHUI JADA EMILY | HKG | 39.32 | 19.48 | 19.84 | 3.20 | 2.90 | 3.20 | 3.10 | 0.00 | #4 | |
| 7 | ANGSICO ANIKA MELLE | PHI | 28.52 | 11.60 | 17.92 | 2.90 | 2.75 | 2.80 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/5/2018 15:08