| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAN ZIXUAN | CHN | 19.95 | 7.82 | 12.13 | 2.40 | 2.45 | 0.00 | #5 | |
| 2 | LI HAIDA | CHN | 18.68 | 7.42 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 3 | KANO KAEWTATHIP | THA | 16.00 | 5.50 | 10.50 | 2.00 | 2.20 | 0.00 | #2 | |
| 4 | QI YI LIN | CHN | 14.64 | 4.88 | 10.76 | 2.15 | 2.15 | 1.00 | #4 | |
| 5 | FANG ANDREW | USA | 9.16 | 2.66 | 7.00 | 1.30 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/5/2018 15:08