| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRICH GU | THA | 22.11 | 9.48 | 12.63 | 2.45 | 2.60 | 0.00 | #2 | |
| 2 | ZHANG PRADA | CHN | 20.78 | 9.28 | 13.00 | 2.70 | 2.50 | 1.50 | #4 | |
| 3 | GU AUDREY XUAN ZHI | CHN | 16.58 | 6.20 | 10.38 | 2.15 | 2.00 | 0.00 | #1 | |
| 4 | XIAO ZIYUE | CHN | 15.57 | 4.82 | 11.25 | 2.30 | 2.20 | 0.50 | #5 | |
| 5 | CHICHAYA RUNGRATTANAPRASERT | THA | 10.46 | 2.58 | 7.88 | 1.55 | 1.60 | 0.00 | #7 | |
| 6 | LAGMAY AMAYA FRANCESCA | PHI | 9.71 | 1.46 | 8.25 | 1.60 | 1.70 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/5/2018 15:08