| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATIKARN UERSILAPASARST | THA | 26.63 | 14.99 | 12.14 | 3.92 | 3.75 | 3.83 | 3.67 | 0.50 | #1 | |
| 2 | NITCHISA RITPRAKONGCHAO | THA | 23.40 | 12.86 | 10.54 | 3.42 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
| 3 | PAVARISA ROEKYEN | THA | 23.19 | 12.31 | 10.88 | 3.50 | 3.42 | 3.42 | 3.25 | 0.00 | #3 | |
| 4 | NAPHAT LUCKANATINAKORN | THA | 19.97 | 9.07 | 11.40 | 3.75 | 3.50 | 3.50 | 3.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/30/2018 15:42