| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRATCHAYA PHUNATE | THA | 35.16 | 17.66 | 17.50 | 3.58 | 3.42 | 0.00 | #4 | |
| 2 | SHINNISHA CHULAPONGWANICH | THA | 31.29 | 14.19 | 17.10 | 3.42 | 3.42 | 0.00 | #2 | |
| 3 | HSUAN-YING LU | TPE | 27.18 | 12.88 | 14.80 | 3.00 | 2.92 | 0.50 | #1 | |
| 4 | ENQI TRICIA TAN | SGP | 25.09 | 11.33 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
| 5 | VIPANUN HETRAKUL | THA | 24.85 | 10.35 | 15.00 | 2.92 | 3.08 | 0.50 | #3 | |
| 6 | CELESTE XIN YU CHUA | MAS | 16.21 | 6.05 | 11.66 | 2.33 | 2.33 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/30/2018 16:53