| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KARNSIREE KARNKA | THA | 28.12 | 14.30 | 14.32 | 2.75 | 2.92 | 2.75 | 0.50 | #1 | |
| 2 | JENNIFER PULGASEM | THA | 26.76 | 13.38 | 13.88 | 2.83 | 2.75 | 2.58 | 0.50 | #4 | |
| 3 | PANNAROS SURIYAMAS | THA | 19.73 | 7.98 | 12.75 | 2.42 | 2.50 | 2.58 | 1.00 | #2 | |
| 4 | THITIYATHORN DITJAROEN | THA | 17.45 | 6.60 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #5 | |
| 5 | INGGARJATI QOLBUN SALIM | INA | 16.10 | 5.12 | 11.48 | 2.17 | 2.25 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/30/2018 18:19