| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHATTARATIDA KANESHIGE | THA | 35.86 | 18.72 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #5 | |
| 2 | PAKAMON PRATCHAYARATIKUN | THA | 32.65 | 17.49 | 15.16 | 3.17 | 2.83 | 2.92 | 0.00 | #1 | |
| 3 | CHALISA KULPATNIRUN | THA | 24.64 | 11.76 | 13.88 | 2.83 | 2.75 | 2.58 | 1.00 | #2 | |
| 4 | RATTANIT NITRAT | THA | 20.39 | 8.21 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #3 | |
| 5 | PATCHARAPORN WATTANANGKOON | THA | 17.61 | 7.36 | 11.75 | 2.33 | 2.25 | 2.33 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/30/2018 18:50