| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPITSARA ATTAWIBOON | THA | 30.56 | 13.56 | 17.00 | 2.83 | 2.75 | 2.92 | 0.00 | #2 | |
| 2 | CHLOE XIN YAO NG | MAS | 29.18 | 12.52 | 16.66 | 2.75 | 2.75 | 2.83 | 0.00 | #6 | |
| 3 | CRISTABELLE CHANG | THA | 27.72 | 10.88 | 16.84 | 2.75 | 2.92 | 2.75 | 0.00 | #1 | |
| 4 | APICHAPORN TANGSATHAPORNPHAN | THA | 26.20 | 10.70 | 16.00 | 2.50 | 2.75 | 2.75 | 0.50 | #7 | |
| 5 | PRAEWA RATANAVARAHA | THA | 25.37 | 9.87 | 15.50 | 2.67 | 2.50 | 2.58 | 0.00 | #4 | |
| 6 | VANESSA CAROL YAU | MAS | 24.81 | 10.15 | 15.16 | 2.42 | 2.58 | 2.58 | 0.50 | #5 | |
| 7 | RANIYA HALIM | MAS | 20.04 | 7.20 | 13.84 | 2.17 | 2.33 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/1/2018 13:28