| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUNCHITTA HIRUNPRASERTWUT | THA | 24.69 | 11.76 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
| 2 | CHIEH-EN CHIU | TPE | 23.53 | 11.23 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
| 3 | NATAKSAORN BOONYAKITNOTAI | THA | 20.67 | 9.41 | 11.26 | 2.17 | 2.33 | 0.00 | #7 | |
| 4 | MILESSA GEANA SERAFINE | INA | 20.51 | 8.63 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
| 5 | THANIKA JIWALAI | THA | 19.56 | 8.30 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 6 | THAMONWAN JARASSOPHON | THA | 16.90 | 6.47 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
| 7 | PHURICHAYA BUPPHACHART | THA | 15.62 | 5.42 | 10.20 | 2.00 | 2.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/1/2018 15:00