| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTABELLE CHANG | THA | 10.61 | 0.00 | 10.61 | 3.38 | 3.25 | 0.00 | #1 | |
| 2 | KURISARA KHOTCHASENEE | THA | 10.40 | 0.00 | 10.40 | 3.25 | 3.25 | 0.00 | #3 | |
| 3 | CHIA HIRAI | JAP | 8.00 | 0.00 | 8.00 | 2.44 | 2.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Apr-18 20:29