| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JENNIFER PULGASEM | THA | 11.20 | 0.00 | 11.20 | 3.56 | 3.44 | 0.00 | #4 | |
| 2 | WANWALEE DENPAYAP | THA | 10.80 | 0.00 | 10.80 | 3.44 | 3.31 | 0.00 | #1 | |
| 3 | RATCHAYA OTANAWATAKIT | THA | 10.40 | 0.00 | 10.90 | 3.31 | 3.50 | 0.50 | #3 | |
| 4 | THITIYATHORN DITJAROEN | THA | 10.11 | 0.00 | 10.11 | 3.13 | 3.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Apr-18 20:29