| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POONYAWEE WISAWAJARN / PHATCHITA CHOPRASERTCHOK | THA | 13.33 | 0.00 | 13.33 | 4.33 | 4.00 | 0.00 | #3 | |
| 2 | NAPHAT PASUKAN / IRICH GU | THA | 13.20 | 0.00 | 13.20 | 4.08 | 4.17 | 0.00 | #2 | |
| 3 | LANTA DARDARANANDA / ANNA TANAKA | THA | 11.20 | 0.00 | 11.20 | 3.42 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Apr-18 20:29