| Pl. | Name | Nation | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRATCHAYA PHUNATE / APIKSANA TANGSATHAPORNPHAN | THA | 14.00 | 0.00 | 14.00 | 4.50 | 4.25 | 0.00 | #2 | |
| 2 | NAPASAKORN BOONNARK / NATCHA PRATCHAYARATIKUN | THA | 13.60 | 0.00 | 13.60 | 4.17 | 4.33 | 0.00 | #1 | |
| 3 | PIMRAK UPPAPUTTHANGKUL / PANNAROS SURIYAMAS | THA | 12.40 | 0.00 | 12.40 | 3.83 | 3.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05-Apr-18 20:29