| Category | Segment | ||
|---|---|---|---|
| Artistic Performance G.1 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Artistic Performance G.2 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Showmanship Performance | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Advance Free Style Performance | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Couple Performance G.1 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Couple Performance G.2 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Couple Performance G.3 | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 05-Apr-18 | |||
| 15:45:00 | Artistic Performance G.1 | Free Skating | |
| 16:02:00 | Artistic Performance G.2 | Free Skating | |
| 16:21:00 | Showmanship Performance | Free Skating | |
| 16:34:00 | Advance Free Style Performance | Free Skating | |
| 16:46:00 | Couple Performance G.1 | Free Skating | |
| 17:05:00 | Couple Performance G.2 | Free Skating | |
| 17:16:00 | Couple Performance G.3 | Free Skating |
Last Update: 05-Apr-18 20:29