| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | NUNNAPHAT SANGSITTIPHAN | THA | 23.73 | 1 |
| 2 | PHATCHITA JIRATUNLATHORN | THA | 23.20 | 2 |
| 3 | KINANTI PUTRI SHAFIRA CUT | INA | 20.67 | 3 |
| 4 | RUOLIN GUAN | CHN | 20.20 | 4 |
| 5 | YACOBA KRISTANTI MAQDALENE | INA | 19.46 | 5 |
| 6 | YUXIN WANG | CHN | 18.10 | 6 |
Last Update: 5/3/2019 16:51