| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | AUNCHITTA HIRUNPRASERTWUT | THA | 24.47 | 1 |
| 2 | CHONG YI XUAN ESTHER | MAS | 24.14 | 2 |
| 3 | NATCHA GEERUNGKOON | THA | 18.50 | 3 |
| 4 | TIARA SALSABILA SAFA | INA | 18.39 | 4 |
| 5 | YUNEN XIE | CHN | 17.49 | 5 |
| 6 | PATTEERA LAWTIANTONG | THA | 15.91 | 6 |
Last Update: 5/3/2019 16:51