| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | NATAKSAORN BOONYAKITNOTAI | THA | 24.93 | 1 |
| 2 | VICTORIA LEQI SHAO | CHN | 24.06 | 2 |
| 3 | NOLPAN THANAPATRA | THA | 20.26 | 3 |
| 4 | LIEVE TILANA LIM CANDY | INA | 20.09 | 4 |
| 5 | GEANA SERAFINE MILESSA | INA | 17.83 | 5 |
| 6 | PATCHARIYA VEERAPAT | THA | 16.48 | 6 |
| 7 | ALEXA LEMUEL JILLIAN | INA | 12.06 | 7 |
Last Update: 5/3/2019 16:51