| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIYI LI | CHN | 47.92 | 20.16 | 27.76 | 3.83 | 3.67 | 4.00 | 3.92 | 0.00 | #2 | |
| 2 | CHIU HEI CHEUNG | HKG | 45.27 | 19.79 | 25.48 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
| 3 | HOI YIN SO | HKG | 34.42 | 12.68 | 21.74 | 3.33 | 2.83 | 2.92 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51