| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUTONG FU | CHN | 26.68 | 8.77 | 17.91 | 2.33 | 2.33 | 2.50 | 0.00 | #1 | |
| 2 | YUQIAO ZHENG | CHN | 26.33 | 8.48 | 18.35 | 2.50 | 2.42 | 2.42 | 0.50 | #2 | |
| 3 | BALQIS ABIYYUNALDI NABIL | INA | 23.49 | 7.50 | 16.49 | 2.17 | 2.17 | 2.25 | 0.50 | #6 | |
| 4 | TUOYA NUOMIN | CHN | 23.04 | 7.64 | 15.40 | 2.08 | 2.00 | 2.08 | 0.00 | #4 | |
| 5 | XIUZHI LI | CHN | 22.27 | 6.21 | 16.06 | 2.17 | 2.08 | 2.17 | 0.00 | #5 | |
| 6 | CHYE PIAN YAN ALLY | MAS | 19.17 | 5.61 | 13.56 | 1.67 | 1.83 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51