| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUNKE ZHU | CHN | 22.09 | 5.63 | 16.46 | 2.08 | 2.25 | 2.25 | 0.00 | #3 | |
| 2 | TIANNING YE | CHN | 20.56 | 5.56 | 15.00 | 2.08 | 2.00 | 1.92 | 0.00 | #4 | |
| 3 | JIAYI LI | CHN | 18.78 | 4.62 | 14.16 | 1.83 | 2.00 | 1.83 | 0.00 | #1 | |
| 4 | SIRINATTHAYA MAHITTIVANICHA | THA | 18.68 | 4.30 | 14.38 | 1.83 | 1.92 | 2.00 | 0.00 | #2 | |
| 5 | KULPRAPAT CHANDAKAEW | THA | 16.76 | 3.00 | 13.76 | 1.75 | 1.83 | 1.92 | 0.00 | #5 | |
| 6 | YIFEI CHAI | CHN | 16.46 | 2.92 | 13.54 | 1.75 | 1.83 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51