| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIYE LI | CHN | 75.48 | 37.75 | 37.73 | 5.08 | 4.33 | 5.00 | 4.50 | 4.67 | 0.00 | #3 | |
| 2 | HIU YAU CHOW | HKG | 68.07 | 29.74 | 39.33 | 4.92 | 4.58 | 4.92 | 5.08 | 5.08 | 1.00 | #4 | |
| 3 | TSIN NAM NICOLE CHAN | HKG | 53.56 | 17.89 | 36.67 | 4.83 | 4.25 | 4.50 | 4.67 | 4.67 | 1.00 | #2 | |
| 4 | CHARLOTTE LIM | SGP | 50.76 | 19.29 | 33.47 | 4.17 | 3.75 | 4.08 | 4.42 | 4.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51